Montgomeryshire Angling Association Matches
Match Secretary – Position open
Booking for matches: - Contact numbers: - Mark - 07715 261605 or Dave - 07572 422294
Pairs match Easter Sunday April 21st (Both Pools Closed)
Draw 9.30am Fish 10.30am to 3.30pm
Sunday Open Matches (Groes Pools)
Sunday May 5th | Draw 10am - Fish 11am to 4pm | Top Pool | ||||
Sunday May 19th | Draw 10am - Fish 11am to 4pm | Bottom Pool | ||||
Sunday June 2nd | Draw 10am - Fish 11am to 4pm | Top Pool | ||||
Sunday June 16th | Draw 10am - Fish 11am to 4pm | Bottom Pool | ||||
Sunday June 30th | Draw 10am - Fish 11am to 4pm | Top Pool | ||||
Sunday July 14th | Draw 10am - Fish 11am to 4pm | Bottom Pool | ||||
Sunday August 4th | Draw 10am - Fish 11am to 4pm | Top Pool | ||||
Sunday August 18th | Draw 10am - Fish 11am to 4pm | Bottom pool | ||||
Sunday September 8th | Draw 10am - Fish 11am to 4pm |
Top Pool
|
||||
Sunday September 22nd | Draw 10am - Fish 11am to 4pm | Bottom Pool | ||||
Sunday October 13th | Draw 9am - Fish 10am to 3pm | Top Pool | ||||
Sunday October 27th | Draw 9am - Fish 10am to 3pm |
Bottom Pool
|
£15.00 all in. To Book a place See Phone Numbers Above